| Lecture | Time | Room | Instructor | Office | |
|---|---|---|---|---|---|
| 010 | 8:00am-8:50am | ECCR 150 | John Prentice | ECCR 251 | john.prentice (at) colorado.edu |
| 020 | 1:00pm-1:50pm | ECCR 245 | Anca Radulescu | ECOT 338 | radulesc (at) colorado.edu |
| Recitation | Time | Room | TA | Office | |
|---|---|---|---|---|---|
| R011 | 8:00am-8:50am | DUAN G2B60 | Kate Spooner | kate.spooner (at) colorado.edu | |
| R013 | 10:00am-10:50am | DUAN G2B60 | Rachel Danson | rachel.danson (at) colorado.edu | |
| R021 | 11:00am-11:50am | DUAN G2B60 | Danielle Bousquet | MATH 209 | danielle.bousquet (at) colorado.edu |
| R022 | 12:00pm-12:50pm | DUAN G2B60 | Danielle Bousquet | MATH 209 | danielle.bousquet (at) colorado.edu |
| R023 | 1:00am-1:50am | DUAN G2B60 | Rachel Danson | rachel.danson (at) colorado.edu | |
| R024 | 2:00pm-2:50am | DUAN G2B60 | Henry Romero | MATH 213 | henry.romero (at) colorado.edu |
You are encouraged to get extra help whenever you need it. Be sure to check the table of office hours to find when the TAs and instructors are available. You may go to any instructor's or TA's posted office hours, even if they are not your regular instructor or TA.