| Lecture | Time | Room | Instructor | Office | |
|---|---|---|---|---|---|
| 010 | 1:00 pm - 1:50 pm | ECCR 1B40 | Ann Scheels, PhD | ECOT 242 | Ann.Scheels@colorado.edu |
| Recitation | Time | Room | TA | Office | |
|---|---|---|---|---|---|
| 011 | 8:00am | ECCR 108 | Ted Galanthay | ECOT 331 | Theodore.Galanthay@colorado.edu |
| 012 | 10:00am | ECCR 137 | Ted Galanthay | ECOT 331 | Theodore.Galanthay@colorado.edu |
| 013 | 11:00am | ECCR 133 | Joe Adams | STAD 152 | Joseph.F.Adams@colorado.edu |
| 014 | 1:00pm | ECCR 116 | Li Huang | MATH 205 | Li.Huang@colorado.edu |
| 015 | 2:00pm | ECCR 116 | Li Huang | MATH 205 | Li.Huang@colorado.edu |
You are encouraged to get extra help whenever you need it. Be sure to check the table of office hours below to find when the TAs and instructors are available, or for a printable copy: table of office hours. You may go to any instructor's or TA's posted office hours, even if they are not your regular instructor or TA.